BBIT Revised General Merit and Waiting List
Institute of Business and Information Technology (IBIT), University of the Punjab Quaid-e-Azam Campus Lahore.
  Admission Fall 2011  
Display Order:
Session:
 
Showing Record No: 1-50 OF 1479 (Page No:1 OF 30)
Merit No Roll No Name Father Name DOB Age SSC/O Level Inter/ A Level Hafiz Quran Merit Score
Obt Total Obt Total Completion
Year
Annual/
Suppli.
1  5463 MAHREEN AHMAD AHMAD NAWAZ SALEEMI 1993-08-13 18.100 996 1050 998 1100 2011 A 0 91.523
2  5380 Afsah Latif Abdul Latif 1994-04-20 17.400 976 1050 973 1100 2011 A 0 89.321
3  103 DANIYAL HALEEM SHAIKH ABDUL HALEEM 1993-01-09 18.600 980 1050 970 1100 2011 A 0 89.174
4  5180 huma asif javed muhammad asif javed 1992-08-08 19.100 983 1050 969 1100 2011 A 0 89.156
5  5409 Hafiz Muhammad Salman Saeed Muhammad Saeed Rana 1993-10-13 17.900 953 1050 976 1100 2011 A 0 89.119
6  5829 Abeera Shahbaz Shahbaz Ahmad 1994-04-08 17.400 905 1050 985 1100 2011 A 0 88.899
7  415 SABA BAIG MIRZA MUHAMMAD UMER DARAZ BAIG 1993-08-15 18.000 919 1050 980 1100 2011 A 0 88.789
8  171 MUHAMMAD AHMAD MUHAMMAD BAKHSH 1993-08-10 18.100 912 1050 954 1100 2011 A 20 88.220
9  5155 Amina Liaqat Liaqat Ali 1993-03-04 18.500 962 1050 960 1100 2011 A 0 88.110
10  5424 ayesha tariq tariq mahmood 1991-12-02 19.800 754 850 967 1100 2011 A 0 88.038
11  5172 Farah Humera Abdul Haq 1993-11-22 17.800 932 1050 965 1100 2011 A 0 87.927
12  160 SEHAR AMJAD CH DR MUHAMMAD AMJAD CHAUDHARY 1994-01-23 17.600 964 1050 955 1100 2011 A 0 87.780
13  5367 MUHAMMAD HASHAM ALI MALIK MUHAMMAD NAVEED 1992-10-27 18.900 957 1050 949 1100 2011 A 0 87.211
14  5819 maryam rabbani malik ghulam rabbani 1993-03-11 18.500 941 1050 952 1100 2011 A 0 87.138
15  5642 Faiza Ejaz Ejaz-ul-haq 1993-03-11 18.500 948 1050 950 1100 2011 A 0 87.119
16  5113 Maira Irfan Muhammad Irfan 1992-03-06 19.500 761 850 979 1100 2010 A 0 87.086
17  5656 Maham Khan Sajjad Ahmad 1993-10-29 17.800 970 1050 943 1100 2011 A 0 87.009
18  353 FAISAL MEHMOOD MUHAMMAD ASHIQ 1995-03-21 16.500 989 1050 938 1100 2011 A 0 86.991
19  426 NAYYAB JAHNGIR MUHAMMAD JAHANGIR 1992-10-28 18.800 764 900 987 1100 2010 A 0 86.906
20  320 AMBER ZIA ZIA UL HAQ QURESHI 936 1050 948 1100 2011 A 0 86.752
21  5336 sundas ismaeel muhammad ismaeel 1993-02-09 18.600 976 1050 938 1100 2011 A 0 86.752
22  5312 MAVRA IMTIAZ IMTIAZ AHMED BUTT 1993-09-29 17.900 966 1050 940 1100 2011 A 0 86.716
23  327 MIRZA HAMID BEG MIRZA IJAZ BAIG 1992-10-24 18.900 764 850 944 1100 2011 A 0 86.476
24  402 MEHREEN RIZWAN RIZWAN HUSSAIN 1992-05-24 19.300 952 1050 937 1100 2011 A 0 86.239
25  5592 NOOR UL SABAH CH.IRSHAD ALI 1993-02-28 18.500 976 1050 929 1100 2011 A 0 86.092
26  478 NATASHA ZUBAIR ZUBAIR UL HUSSAN 1993-09-20 18.000 975 1050 928 1100 2011 A 0 86.000
27  615 SIDRA MUSTANSAR MUSTANSAR BILLAH 1994-01-31 17.600 848 1050 956 1100 2011 A 0 85.725
28  5737 Muhammad Abu Bakar Muhammad Naeem 1992-07-12 19.100 804 850 924 1100 2011 A 0 85.714
29  328 FARAH YOUNIS M YOUNIS KHAN 1992-04-28 19.300 943 1050 932 1100 2011 A 0 85.706
30  5011 hafiz muhammad ibrahim muhammad iqbal 1992-09-02 19.000 955 1050 909 1100 2011 A 20 85.706
31  5220 Affifa Marium Kamran Ali 1994-01-08 17.700 978 1050 922 1100 2011 A 0 85.615
32  5617 IQRA EHSAN EHSAN UL HAQ 1994-10-08 16.900 944 1050 927 1100 2011 A 0 85.358
33  5525 MUHAMMAD MOHSIN ALI ZULFIQAR ALI 1993-07-21 18.100 938 1050 928 1100 2011 A 0 85.321
34  5811 Humaira Taha Taha Mobeen Qureshi 1993-02-26 18.500 956 1050 923 1100 2011 A 0 85.284
35  617 AIMAN AMJAD AMJAD MAHMOOD 1993-06-16 18.200 906 1050 935 1100 2011 A 0 85.248
36  222 SADIA IZHAR IZHAR UL HAQ 1991-10-24 19.900 740 850 933 1100 2011 A 0 85.181
37  197 ROSHEEN WAHEED WAHEED AHMED 1993-12-09 17.700 890 1050 937 1100 2011 A 0 85.101
38  517 BALIGHA EJAZ EJAZ AHMED MALIK 1994-07-01 17.200 916 1050 929 1100 2011 A 0 84.991
39  5894 fakher un nisa dar shahid nazir dar 1992-12-30 18.700 976 1050 913 1100 2011 A 0 84.917
40  693 RANA ABDUL AHAD RANA MUHAMMAD YOUNAS 1993-02-24 18.500 955 1050 915 1100 2011 A 0 84.679
41  658 SYEDA SAHER FATIMA SYED AKHTAR HUSSAIN 1994-07-20 17.100 890 1050 929 1100 2011 A 0 84.514
42  5200 SHAFAQ NASEER MUHAMMAD NASEER 1992-03-08 19.500 733 850 952 1100 2010 A 0 84.495
43  756 HAFIZ MUHAMMAD USMAN SHAFIQUE MUHAMMAD SHAFIQUE 1991-08-27 20.000 737 850 903 1100 2011 A 20 84.362
44  5415 saba salem mirza saleem akhtar 1992-12-19 18.700 953 1050 910 1100 2011 A 0 84.275
45  422 MARIA NAEEM AFZAL NAEEM 1992-12-13 18.700 952 1050 910 1100 2011 A 0 84.257
46  5837 Mohammad Awais Tariq Mehmood Malik 1991-10-18 19.900 765 900 925 1100 2011 A 0 84.245
47  665 AFSHAN AHMED AHMAD ALI 1991-03-27 20.400 749 850 917 1100 2011 A 0 84.133
48  618 FATIMA ASGHAR UMAR ASGHAR 1993-03-01 18.500 944 1050 910 1100 2011 A 0 84.110
49  5550 HAFIZ MUHAMMAD ZAIN UL ABIDEEN ZAHEER UD DIN 1993-04-05 18.400 960 1050 886 1100 2011 A 20 84.110
50  334 ZAINAB ZAFAR ZAFAR ULLAH KHAN CHEEMA 1993-08-13 18.100 982 1050 900 1100 2011 A 0 84.073
[First][5]« Prev1 2 3 4 5 Next » [5] [Last]
Notes
1.

Any candidate who is found at any time to have obtained admission by making any mis-statement in the admission form or by willfull concealment of any material fact (particularly about marks, division, previous admission to the department/ Institute/ College or employement, expulsion conviction etc.) shall be dropped from the rolls of the Institute.

2. The University/ Institute reserves the right to correct any typographical error, omission,etc.